info:componentes
Diferencias
Muestra las diferencias entre dos versiones de la página.
| Ambos lados, revisión anteriorRevisión previaPróxima revisión | Revisión previa | ||
| info:componentes [2025/03/18 19:00] – saki | info:componentes [2025/03/23 17:29] (actual) – [Placas] saki | ||
|---|---|---|---|
| Línea 20: | Línea 20: | ||
| 1x BT136-500 500V 4A \\ | 1x BT136-500 500V 4A \\ | ||
| 1x BT137-500 500V 8A \\ | 1x BT137-500 500V 8A \\ | ||
| + | |||
| + | ===== Optoacoplador ===== | ||
| + | [[https:// | ||
| + | CNY17-3 Igual que el anterior creo que sólo cambia la Beta \\ | ||
| + | |||
| + | MOC3020 Fototriac 400V/100mA , LED 1,2-1,5V 50mA | ||
| + | |||
| ===== Tiristores ===== | ===== Tiristores ===== | ||
| Línea 25: | Línea 32: | ||
| 5x TIC116M | 5x TIC116M | ||
| + | ===== Placas ===== | ||
| + | 2x PRO MINI ATMega328 8MHZ 3.3V Compatible 100% ARDUINO B0017 (ebay 25/01/2017) | ||
| + | |||
| + | NANO V3.0 ATmega328P CH340 SOLDADO 100% Compatible con Arduino (ebay 07/01/2019) | ||
| + | |||
| + | ATtiny85 DIGISPARK USB DEVELOPMENT BOARD compatible ARDUINO ATMEL PRO MINI B0001 ebay 07/01/2019 | ||
| + | |||
| + | NodeMcu V3 Lua ESP8266 ESP12E CH340 WiFi Wireless Module Development Board W013 (ebay 07/04/2017) | ||
| + | |||
| + | 2x [[info: | ||
| + | |||
| + | 7x ESP8266 ESP-01 | ||
| + | * SkoBot1 ESP-Link ¿2.2? En robot | ||
| + | * SkoBot2 esp-link v3.2.47-g9c6530d IP actual 192.168.123.164 Configurado a MuyLeChuck puente serie. | ||
| + | * 3 y 4 quemados por poner mal jumper de fti232 | ||
| + | * Tasmotito 1 Tasmota 1.4.5.0 Inglés | ||
| ===== Sensores ===== | ===== Sensores ===== | ||
| - | 2x DHT11 https:// | + | {{: |
| \\ | \\ | ||
| 1x Sensor de Corriente ACS712T-20A M0105 https:// | 1x Sensor de Corriente ACS712T-20A M0105 https:// | ||
| Línea 52: | Línea 75: | ||
| 10x Fotoresistencia GL5516 Tipo LDR 10k Arduino PiC 5mm S0012 (ebay 7/01/2019) \\ | 10x Fotoresistencia GL5516 Tipo LDR 10k Arduino PiC 5mm S0012 (ebay 7/01/2019) \\ | ||
| \\ | \\ | ||
| - | HC-SR501 Modulo Detector De Movimiento Sensor Infrarrojo Pasivo PIR Arduino S003 (ebay 07/04/2017) \\ | + | [[https:// |
| \\ | \\ | ||
| [[https:// | [[https:// | ||
| Línea 86: | Línea 109: | ||
| Boost Convertidor DC-DC 1,5V-5V a 5V 600mA USB Step up Módulo Alimentación A0001 (ebay 07/01/2019) \\ | Boost Convertidor DC-DC 1,5V-5V a 5V 600mA USB Step up Módulo Alimentación A0001 (ebay 07/01/2019) \\ | ||
| \\ | \\ | ||
| + | 10x Mini AC-DC de 110V, 120V, 220V, 230V a 5V, 700mA módulo convertidor (aliexpress 04/02/2022) \\ | ||
| + | Multiple voltage modules can be used in parallel to meet the needs of large currents in small spaces. \\ | ||
| + | Output protection: over voltage, over current, over temperature, | ||
| + | |||
| + | 50x Fusible reiniciable PPTC Poly Switch, fusibles de recuperación automática, | ||
info/componentes.1742324439.txt.gz · Última modificación: 2025/03/18 19:00 por saki